
Royal Savannah and Diaspora Community Development Trust
Global Exchange R&E Corporation · Savannah Development
Three main campaign sponsors
African Airways · Earthman Herbals · GlobeXpress™
Return, vacation and migration — Africa to the world and beyond.
Working together, our three main sponsors connect the Damongo invitation with heritage return journeys, holidays, relocation planning and two-way exchange between Africa and the wider world.
- African Airways Travel & Tours — travel and vacation coordination, heritage visits and return journeys.
- Earthman Herbals — natural wellness, agricultural participation and community-enterprise connections.
- GlobeXpress™ Logistics — shipping, freight, moving and relocation-logistics enquiries.
Individuals, families and organizations may request a coordinated travel, community-participation and logistics discussion. Migration and residency enquiries will be directed to the appropriate authorized channels.
Request coordinated participation information10,000-acre city core · 25 heritage boroughs
A place for every heritage.
A shared future in Ghana.
Country and community names now accompany the retained B01–B25 borough references. The country association carries through to each applicable ten-acre planning unit. Proposed roads honour historical, cultural and civil-rights figures linked to each community.
Naming concept for consultation · 15 October 2026. All areas remain in Ghana and are open across backgrounds. Blue boroughs retain their heritage identities within New Kingston’s lake/park district. Names do not assign new plots or change existing land-use reservations.
The country-labelled city graph
Open / download full mapExplore a borough and its streets
Full naming schedule
Ten proposed internal corridors per borough: five H (horizontal) and five V (vertical) naming references. These are diagram references, not registered street IDs; existing plot, gate and reservation identifiers are retained. Indigenous personal-name proposals are subject to community consultation. Historical figures here are not all formally designated national heroes.
| Borough / country | Proposed main heritage corridors | Other internal corridors |
|---|---|---|
| B01 · Jamaicaville Jamaica / Kingston Borough graph | Marcus Garvey Boulevard Nanny of the Maroons Avenue Samuel Sharpe Road Paul Bogle Street George William Gordon Drive Bob Marley Way | King Street Duke Street North Parade Harbour Street |
| B02 · Barbadosville Barbados / Bridgetown Borough graph | Bussa Boulevard Sarah Ann Gill Avenue Samuel Jackman Prescod Road Charles Duncan O'Neal Street Errol Barrow Drive Clement Payne Way | Bridgetown Market Walk Bridgetown Harbour Drive Bajan Gardens Lane Barbados Friendship Walk |
| B03 · Trinidadville / Tobagoville Trinidad and Tobago / Port of Spain Borough graph | Eric Williams Boulevard Tubal Uriah Butler Avenue Audrey Jeffers Road Claudia Jones Street George Padmore Drive C L R James Way | Trinidad Heritage Lane Port of Spain Market Walk Caribbean Carnival Drive Trinidad Friendship Walk |
| B04 · Bahamasville Bahamas / Nassau Borough graph | Lynden Pindling Boulevard Randol Fawkes Avenue Milo Butler Road Doris Johnson Street Pompey Drive Mary Ingraham Way | Bahamian Gardens Avenue Island Friendship Lane Nassau Cultural Drive Bahamas Community Walk |
| B05 · Antiguaville / Barbudaville Antigua and Barbuda / Saint Johns Borough graph | V C Bird Boulevard Nellie Robinson Avenue Prince Klaas Road Antiguan Emancipation Street George Walter Drive Tim Hector Way | Saint Johns Avenue Barbuda Drive Antigua Heritage Lane Antigua Friendship Walk |
| B06 · Belizeville Belize / Belmopan and Belize City Borough graph | George Price Boulevard Philip Goldson Avenue Cleopatra White Road Gwendolyn Lizarraga Street Thomas Vincent Ramos Drive Antonio Soberanis Way | Belize Heritage Lane Belize Market Walk Belize Gardens Drive Belize Friendship Avenue |
| B07 · Dominicaville Dominica / Roseau Borough graph | Eugenia Charles Boulevard E C Loblack Avenue Phyllis Shand Allfrey Road Jean Rhys Street Edward Oliver LeBlanc Drive Kalinago Heritage Way | Dominica Heritage Lane Roseau Market Walk Roseau Harbour Drive Dominica Friendship Avenue |
| B08 · New Kingston (heritage: Grenadaville) Grenada / Saint Georges Borough graph | T A Marryshow Boulevard Louise Little Avenue Julien Fedon Road Tubal Uriah Butler Street Merle Collins Drive Grenadian Emancipation Way | Grenada Heritage Lane Carenage Drive Grenada Market Walk Grenada Friendship Avenue |
| B09 · Guyanaville Guyana / Georgetown Borough graph | Cuffy Boulevard Quamina Avenue Walter Rodney Road E R Braithwaite Street Martin Carter Drive Winifred Gaskin Way | Guyana Heritage Lane Georgetown Market Walk Guyana Friendship Avenue Georgetown Harbour Drive |
| B10 · Haitiville Haiti / Port-au-Prince Borough graph | Toussaint Louverture Boulevard Jean-Jacques Dessalines Avenue Henri Christophe Road Catherine Flon Street Sanite Belair Drive Alexandre Petion Way | Haiti Friendship Avenue Haiti Community Lane Port-au-Prince Harbour Drive Haiti Cultural Walk |
| B11 · Montserratville Montserrat / Brades; Plymouth heritage Borough graph | William Henry Bramble Boulevard John A Osborne Avenue Alphonsus Arrow Cassell Road George Irish Street Robert Griffith Drive Montserrat Emancipation Way | Montserrat Community Drive Montserrat Harbour Lane Montserrat Cultural Walk Montserrat Diaspora Avenue |
| B12 · New Kingston (heritage: Saint Kittsville / Nevisville) Saint Kitts and Nevis / Basseterre Borough graph | Robert Bradshaw Boulevard Paul Southwell Avenue Joseph N France Road Simeon Daniel Street Christena Memorial Drive Kittitian Nevisian Heritage Way | Basseterre Avenue Charlestown Drive Nevis Gardens Lane Saint Kitts Friendship Walk |
| B13 · New Kingston (heritage: Saint Luciaville) Saint Lucia / Castries Borough graph | Derek Walcott Boulevard Arthur Lewis Avenue George Charles Road John Compton Street Sesenne Descartes Drive Charles Cadet Way | Castries Avenue Saint Lucia Gardens Drive Saint Lucia Heritage Lane Saint Lucia Friendship Walk |
| B14 · New Kingston (heritage: Saint Vincentville) Saint Vincent and the Grenadines / Kingstown Borough graph | Joseph Chatoyer Boulevard Ebenezer Joshua Avenue George McIntosh Road Milton Cato Street Hugh Mulzac Drive Vincentian Emancipation Way | Kingstown Market Walk Saint Vincent Friendship Avenue Kingstown Harbour Lane Grenadines Community Walk |
| B15 · Surinameville Suriname / Paramaribo Borough graph | Anton de Kom Boulevard Boni Avenue Johan Ferrier Road Sophie Redmond Street Trefossa Drive Maroons Freedom Way | Paramaribo Market Walk Suriname Friendship Avenue Paramaribo Harbour Drive Suriname Community Walk |
| B16 · Canadaville / Toronto Canada / Toronto Borough graph | Viola Desmond Boulevard Mary Ann Shadd Avenue William Hall Road Josiah Henson Street Portia White Drive Lincoln Alexander Way | Eglinton Avenue West Queen Street West King Street East Bloor Street West |
| B17 · New Yorkville United States / New York City Borough graph | Frederick Douglass Boulevard Harriet Tubman Avenue Martin Luther King Jr Road Rosa Parks Street Shirley Chisholm Drive Langston Hughes Way | Second Street Atlantic Avenue Linden Boulevard Church Avenue |
| B18 · New Kingston (heritage: Miamiville) United States / Miami Borough graph | Mary McLeod Bethune Boulevard Gwendolyn Sawyer Cherry Avenue D A Dorsey Road Garth C Reeves Street M Athalie Range Drive Overtown Heritage Way | Little Haiti Drive Overtown Avenue Liberty City Drive Miami Gardens Lane |
| B19 · Torontoville Canada / Toronto Borough graph | Oscar Peterson Boulevard Oliver Jones Avenue Daisy Peterson Sweeney Road Rufus Rockhead Street Marie-Joseph Angelique Drive Mathieu Da Costa Way | Avenue du Parc Rue Saint-Jacques Rue de la Commune Boulevard de Maisonneuve |
| B20 · Franceville France / Paris Borough graph | Josephine Baker Boulevard Aime Cesaire Avenue Paulette Nardal Road Leopold Sedar Senghor Street Felix Eboue Drive Alexandre Dumas Way | Rue de la Paix Boulevard Haussmann Rue du Faubourg Saint-Honore Rue de Rennes |
| B21 · First Nationville — Canada Six Nations of the Grand River / Canada Borough graph | Pauline Johnson Boulevard Deskaheh Avenue Tom Longboat Road Robbie Robertson Street Haudenosaunee Friendship Drive Grand River Heritage Way | Tuscarora Lane Six Nations Community Drive Haudenosaunee Friendship Walk Grand River Gardens Drive |
| B22 · First Nationville — U.S. Navajo Nation / Window Rock Borough graph | Manuelito Boulevard Barboncito Avenue Annie Dodge Wauneka Road Chester Nez Street Dine Friendship Drive Window Rock Heritage Way | Window Rock Civic Drive Navajo Learning Lane Window Rock Neighbourhood Drive Navajo Community Walk |
| B23 · First Nationville — U.S. / Cherokee Heritage Cherokee Nation / Tahlequah Borough graph | Sequoyah Boulevard Wilma Mankiller Avenue John Ross Road Mary Golda Ross Street Cherokee Friendship Drive Tahlequah Heritage Way | Tahlequah Civic Drive Cherokee Learning Lane Tahlequah Neighbourhood Drive Cherokee Community Walk |
| B24 · Caribbeanville Regional islands and territories Borough graph | Marcus Garvey Boulevard C L R James Avenue Claudia Jones Road Amy Ashwood Garvey Street Walter Rodney Drive Caribbean Emancipation Way | Turks and Caicos Avenue Saint Martin Drive Cuba Avenue Dominican Republic Drive |
| B25 · Ghanaville / Damongo Ghana / Accra and Damongo Borough graph | Kwame Nkrumah Boulevard Yaa Asantewaa Avenue Ndewura Jakpa Road Efua Sutherland Street Theodosia Okoh Drive Ephraim Amu Way | Stool Land Community Walk African Diaspora Drive Zion Trust Gardens Lane Ghana Friendship Walk |
Invitations & public participation
Read country and community invitation drafts, the institutional outreach list and the public announcement.
35 invitation drafts & contactsPress release & public announcementSubmit an expression of interestHistorical reference starting points
Proposed naming draws on local and diaspora history. The formal naming process should confirm spellings, biographies and community preferences before street registration.
- Jamaica Information Service — national heroes
- Barbados Government Information Service — national heroes
- Canadian Heritage — noteworthy Black figures
- US National Park Service — African American heritage
- Damongo and Gonja heritage profile
Regional themes include emancipation, Pan-African thought, literature, music, public service and community leadership. Candidate names are proposals for review; no biography or national-honour status is certified by their appearance on a concept map.